Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:15pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 5:00pm- 6:30pm |
Southern Door High School - HS Library
| |
| 6:00pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 5:45pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm |
Southern Door High School - HS Library
|
| Time | Event | Details |
|---|---|---|
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:00pm- 4:30pm |
Southern Door High School - HS Library
| |
| 4:30pm- 6:00pm | ||
| 4:45pm | vs. Multiple Schools.. | |
| 6:00pm- 8:30pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 2:30pm- 3:15pm | ||
| 3:30pm- 5:30pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 5:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 1:00pm |
| Time | Event | Details |
|---|---|---|
| 10:00am- 12:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm |