| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Marinette |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Bonduel |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
$30 practice rounds. $200 team greens fee $40 individual greens fee 8:20am Coaches Meeting (first wave) Food will be available to order from the regular menu of Jacksonpoint Sports Grill. | ||
| 4:00pm | vs. Multiple Schools..
@ Red Maple Country Club
| |
| 4:30pm | vs. Multiple Schools..
@ Red Maple Country Club
| |
| 4:30pm |
(Cancelled) | vs. Bonduel |
| 5:00pm | vs. Multiple Schools..
@ Red Maple Country Club
| |
| 5:00pm | vs. Crivitz @ Crivitz High School/Middle School | |
| 5:30pm | vs. Green Bay N.E.W. Lutheran High School | |
| 5:30pm | vs. Green Bay N.E.W. Lutheran High School | |
| 7:00pm | vs. Green Bay N.E.W. Lutheran High School | |
$200 team greens fee
$40 individual greens fee
8:20am Coaches Meeting (first wave)
Food will be available to order from the regular menu of Jacksonpoint Sports Grill.